Products
Platform
Research
Market
Learn
Garware Hi Tech Films Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
213.59 -2.39 (-1.11%)▼ | 6,839.56 | 175.28 | 273.5 | 215.98 | 0.23% | 4.68% | -9.92% | -18.68% | 28.94% | 2.34% | 29.27 | 24.33 | 6.29 | |
738.00 +0.75 (+0.10%)▲ | 4,774.67 | 599.1 | 1200.95 | 737.25 | 2.27% | -5.24% | -9.38% | -36.59% | 141.57% | 0.95% | 13.55 | 24.33 | 2.15 | |
815.85 -6.80 (-0.83%)▼ | 2,561.15 | 774 | 1410.95 | 822.65 | 0.90% | -4.10% | -33.69% | -36.46% | -46.80% | 1.69% | 27.21 | 24.33 | 3.48 | |
487.50 -3.45 (-0.70%)▼ | 3,520.31 | 438 | 685.6 | 490.95 | 2.01% | -2.13% | -20.23% | -6.85% | -9.71% | 0.61% | 16.92 | 24.33 | 1.07 | |
997.50 +1.50 (+0.15%)▲ | 2,341.17 | 934.5 | 1639.5 | 996.00 | 2.50% | -2.41% | -18.27% | -37.10% | 50.05% | 0.19% | 80.50 | 24.33 | 3.37 | |
3,038.10 +42.10 (+1.41%)▲ | 2,764.67 | 2895.9 | 4900 | 2,996.00 | 3.59% | -3.77% | -18.08% | -1.54% | 113.59% | 0.99% | 22.17 | 24.33 | 4.10 |
Price Comparison
Compare GARWARE HI TECH FILMS LTD with any stock or ETF
Comparing from Dec 26, 2025-Dec 26, 2025
Garware Hi Tech Films Ltd
Open Demat Account
Open Demat Account