Products
Platform
Research
Market
Learn
Federal Bank Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 8,321.46 | 8,315.33 | 8,155.29 | 8,196.02 | 8,015.29 |
| Other Income Qtr Cr | 1,105.28 | 1,164.49 | 1,047.34 | 931.15 | 1,009.63 |
| Operating Revenues Qtr | 7,216.18 | 7,150.84 | 7,107.95 | 7,264.87 | 7,005.66 |
Loading chart... | |||||
Operating Expenses Qtr | 2,122.00 | 2,068.67 | 2,102.41 | 1,961.99 | 1,952.65 |
Operating Profit Qtr | 1,769.99 | 1,707.04 | 1,596.41 | 1,664.21 | 1,669.19 |
EBITDA Qtr Cr | 5,802.02 | 5,809.45 | 5,890.06 | 5,846.67 | 5,866.50 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 991.94 | 918.32 | 1,090.94 | 944.15 | 1,096.25 |
Basic EPS Qtr | 4.04 | 3.74 | 4.44 | 3.85 | 4.48 |
Open Demat Account
Open Demat Account