Products
Platform
Research
Market
Learn
ERIS Lifesciences Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 795.22 | 775.69 | 713.25 | 731.67 | 745.72 |
| Other Income Qtr Cr | 2.81 | 2.69 | 7.95 | 4.22 | 6.77 |
| Operating Revenues Qtr | 792.41 | 773.00 | 705.30 | 727.45 | 738.95 |
Loading chart... | |||||
Operating Expenses Qtr | 504.20 | 496.29 | 452.91 | 477.14 | 476.66 |
Operating Profit Qtr | 288.21 | 276.71 | 252.39 | 250.31 | 262.29 |
EBITDA Qtr Cr | 291.02 | 279.40 | 260.34 | 254.53 | 269.06 |
Depreciation Qtr | 69.08 | 70.51 | 77.25 | 81.20 | 80.48 |
Net Profit Qtr | 120.19 | 117.99 | 93.84 | 83.63 | 91.59 |
Basic EPS Qtr | 8.82 | 8.66 | 6.90 | 6.15 | 6.73 |
Open Demat Account
Open Demat Account