Products
Platform
Research
Market
Learn
Electronics Mart India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,592.64 | 1,740.65 | 1,721.07 | 1,887.30 | 1,388.48 |
| Other Income Qtr Cr | 1.67 | 1.26 | 2.12 | 2.46 | 2.38 |
| Operating Revenues Qtr | 1,590.97 | 1,739.39 | 1,718.96 | 1,884.84 | 1,386.10 |
Loading chart... | |||||
Operating Expenses Qtr | 1,509.33 | 1,629.34 | 1,605.08 | 1,785.89 | 1,302.17 |
Operating Profit Qtr | 81.64 | 110.05 | 113.88 | 98.95 | 83.93 |
EBITDA Qtr Cr | 98.51 | 103.14 | 115.99 | 101.41 | 86.32 |
Depreciation Qtr | 38.37 | 36.83 | 35.46 | 29.76 | 31.33 |
Net Profit Qtr | 16.14 | 21.62 | 31.46 | 31.55 | 24.54 |
Basic EPS Qtr | 0.42 | 0.56 | 0.82 | 0.82 | 0.64 |
Open Demat Account
Open Demat Account