1Y Annualised Return
▼-16.18%
3Y Annualised Return
▼-22.13%
5Y Annualised Return
▼-2.16%
10Y Annualised Return
▼-2.54%
|
|
|
Over the past
Market Cap (in crs)
4.11
Face Value
10
Turnover (in lacs)
0.17
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19 | 10.68 | 4.92 | 9.63 | 5.09 | 0.78% | -3.35% | -34.14% | -41.02% | -71.17% | 0.00% | 0.00 | 41.21 | -0.06 | |
16.05 | 7.72 | 14.01 | 29.7 | 16.15 | 0.19% | 0.31% | -9.01% | -19.43% | -46.41% | 0.00% | 64.20 | 41.21 | 4.14 | |
18.85 | 10.50 | 15.88 | 25.71 | 19.07 | -4.07% | 0.48% | -11.71% | -19.17% | -39.58% | 0.00% | 0.00 | 41.21 | 23.25 | |
26.85 | 10.98 | 9.89 | 34.57 | 28.26 | -18.49% | 103.41% | 89.75% | 108.14% | 16.23% | 0.00% | 3.59 | 41.21 | 1.45 | |
3.45 | 8.00 | 2.82 | 9.92 | 3.41 | 12.75% | -21.77% | -47.00% | -56.88% | 0.00% | 0.00% | 115.00 | 41.21 | 0.20 | |
41.20 | 16.56 | 34 | 61.95 | 42.00 | -1.90% | -4.52% | 7.85% | -25.09% | 0.00% | 0.00% | 16.03 | 41.21 | 1.06 |
You can easily buy Unitech International shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Unitech International share price is ₹6 and ₹3.85 as of 4/12/2025.
Please be aware that Unitech International stock prices are subject to continuous fluctuations due to various factors.