Products
Platform
Research
Market
Learn
Trans India House Impex Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 11.53 | 23.80 |
| Other Income Qtr Cr | 0.26 | 0.20 |
| Operating Revenues Qtr | 11.27 | 23.59 |
Loading chart... | ||
Operating Expenses Qtr | 11.43 | 22.93 |
Operating Profit Qtr | -0.16 | 0.66 |
EBITDA Qtr Cr | 0.09 | 0.86 |
Depreciation Qtr | 0.03 | 0.03 |
Net Profit Qtr | -0.33 | 0.18 |
Basic EPS Qtr | -0.05 | 0.02 |
Open Demat Account
Open Demat Account