Products
Platform
Research
Market
Learn
The Indian Wood Products Company Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
90.90 +1.63 (+1.83%)▲ | 180.57 | 79.5 | 120.4 | 89.27 | 0.92% | -1.06% | -15.38% | -19.44% | 26.60% | 0.00% | 20.04 | 55.47 | 1.47 | |
268.25 -0.15 (-0.06%)▼ | 3,350.11 | 245.1 | 351.95 | 268.40 | 0.88% | -3.02% | -15.10% | -14.79% | 83.73% | 0.19% | 36.45 | 55.47 | 3.90 | |
22.84 +0.52 (+2.33%)▲ | 670.16 | 19.57 | 34.49 | 22.32 | 0.13% | -0.44% | -19.41% | -30.64% | -41.90% | 0.43% | 44.47 | 55.47 | 1.07 | |
172.15 -4.10 (-2.33%)▼ | 186.75 | 150.5 | 269.95 | 176.25 | 2.47% | 1.38% | -24.53% | -28.27% | 15.19% | 0.00% | 26.57 | 55.47 | 1.23 | |
149.01 +3.36 (+2.31%)▲ | 126.47 | 137.9 | 249.75 | 145.65 | -0.59% | -7.14% | -7.61% | -39.18% | 60.40% | 0.81% | 42.57 | 55.47 | 2.35 | |
230.92 +1.76 (+0.77%)▲ | 2,831.71 | 202.81 | 395 | 229.16 | -1.73% | -6.69% | -17.23% | -38.28% | -32.60% | 0.13% | 0.00 | 55.47 | 2.11 |
Price Comparison
Compare THE INDIAN WOOD PRODUCTS COMPANY LTD with any stock or ETF
Comparing from Jan 2, 2026-Jan 2, 2026
The Indian Wood Products Company Ltd
Open Demat Account
Open Demat Account