SURAJ INDUSTRIES LIMITED Stock Performance
|
|
|
SURAJ INDUSTRIES LIMITED Share Price FAQs
Please be aware that SURAJ INDUSTRIES LIMITED stock prices are subject to continuous fluctuations due to various factors.
Invest in SURAJ INDUSTRIES LIMITED
Popular Stocks | |||||||||
53.31 -0.31 (-0.58%)▼ | |||||||||
121.45 +0.05 (+0.04%)▲ | |||||||||
359.30 -3.80 (-1.05%)▼ | |||||||||
2,221.55 -26.30 (-1.17%)▼ | |||||||||
138.10 -0.50 (-0.36%)▼ | |||||||||
345.70 +3.70 (+1.08%)▲ | |||||||||
170.00 -0.90 (-0.53%)▼ | |||||||||
284.80 +0.40 (+0.14%)▲ | |||||||||
400.05 +0.70 (+0.18%)▲ | |||||||||
379.75 -2.35 (-0.62%)▼ | |||||||||
Top Gainers | |||||||||
4,288.90 +98.95 (+2.36%)▲ | |||||||||
16,707.90 +130.75 (+0.79%)▲ | |||||||||
11,760.55 +84.95 (+0.73%)▲ | |||||||||
268.15 +1.20 (+0.45%)▲ | |||||||||
3,637.60 +12.80 (+0.35%)▲ | |||||||||
Top Losers | |||||||||
5,078.55 -76.25 (-1.48%)▼ | |||||||||
1,737.50 -17.70 (-1.01%)▼ | |||||||||
1,557.95 -12.95 (-0.82%)▼ | |||||||||
2,785.50 -22.75 (-0.81%)▼ | |||||||||
2,282.90 -18.50 (-0.80%)▼ | |||||||||
Open Demat Account