1Y Annualised Return
▼-30.58%
3Y Annualised Return
▲18.31%
5Y Annualised Return
▲7.03%
10Y Annualised Return
▲13.63%
|
|
|
Over the past
Market Cap (in crs)
52.96
Face Value
2
Turnover (in lacs)
20.79
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 85625 Rs | 157840 Rs |
Week Rs | 29848 Rs | 48155 Rs |
Month Rs | 17547 Rs | 25354 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.35 | 31.67 | 35 | 79.5 | 44.22 | -0.24% | 9.54% | 7.62% | -1.90% | -18.09% | 0.00% | 14.96 | 55.74 | 0.84 | |
78.58 | 76.87 | 74.99 | 118.5 | 78.94 | -2.34% | -5.14% | -17.19% | -20.06% | -62.66% | 0.00% | 0.00 | 28.01 | 2.60 | |
27.27 | 11.73 | 24.5 | 42.9 | 27.60 | -2.19% | -2.64% | -9.85% | -4.21% | 30.48% | 0.00% | 0.00 | 28.01 | 1.84 | |
110.85 | 57.75 | 55.25 | 147.65 | 114.95 | -1.90% | -6.42% | 61.64% | 77.36% | 173.03% | 0.00% | 10.57 | 28.01 | 3.25 | |
6.17 | 15.91 | 5.98 | 18.3 | 6.44 | -13.22% | -33.01% | -54.30% | -51.46% | 3.35% | 0.00% | 154.25 | 209.94 | 0.50 | |
Aristo Bio-Tech and Lifescience Ltd. | - | 136.00 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Super Crop Safe shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Super Crop Safe share price is ₹26.44 and ₹11.05 as of 12/9/2025.
Please be aware that Super Crop Safe stock prices are subject to continuous fluctuations due to various factors.