1Y Annualised Return
▼-15.37%
3Y Annualised Return
▲62.32%
5Y Annualised Return
▲25.18%
10Y Annualised Return
▲5.34%
|
|
|
Over the past
Market Cap (in crs)
39.42
Face Value
10
Turnover (in lacs)
2.25
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179.65 | 38.80 | 177.7 | 384.5 | 184.05 | -6.43% | -12.58% | -26.94% | -40.80% | -8.99% | 0.00% | 10.66 | 54.31 | 1.62 | |
3.75 | 57.74 | 3.45 | 9.55 | 3.77 | 1.63% | -10.07% | -17.76% | -47.03% | -79.78% | 0.00% | 0.00 | 54.31 | 3.79 | |
43.13 | 25.85 | 7 | 44.01 | 44.01 | -2.00% | 23.83% | 206.98% | 314.31% | 100.60% | 0.00% | 0.00 | 155.40 | 2.86 | |
31.85 | 52.00 | 29.55 | 63.5 | 31.25 | -6.46% | -9.00% | -23.16% | -42.87% | 0.00% | 0.00% | 12.06 | 54.31 | 0.82 | |
26.00 | 39.68 | 24 | 43.2 | 25.58 | -1.70% | 0.66% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 54.31 | 1.10 | |
64.90 | 57.61 | 54.5 | 79.2 | 65.00 | -5.26% | 15.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 41.68 | 1.19 |
You can easily buy Spectrum Foods shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Spectrum Foods share price is ₹37.6 and ₹14.7 as of 4/12/2025.
Please be aware that Spectrum Foods stock prices are subject to continuous fluctuations due to various factors.