Products
Platform
Research
Market
Learn
Sinnar Bidi Udyog Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1.70 | 1.26 | 1.00 | 1.49 | 0.97 |
| Other Income Qtr Cr | 0.00 | 0.08 | 0.02 | 0.00 | 0.00 |
| Operating Revenues Qtr | 1.70 | 1.18 | 0.98 | 1.48 | 0.96 |
Loading chart... | |||||
Operating Expenses Qtr | 1.46 | 1.19 | 1.02 | 1.43 | 0.99 |
Operating Profit Qtr | 0.24 | 0.00 | -0.05 | 0.05 | -0.03 |
EBITDA Qtr Cr | 0.24 | 0.08 | -0.03 | 0.05 | -0.03 |
Depreciation Qtr | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
Net Profit Qtr | 0.23 | 0.07 | -0.04 | 0.07 | -0.02 |
Basic EPS Qtr | 5.83 | 1.83 | -0.95 | 1.85 | -0.49 |
Open Demat Account
Open Demat Account