Products
Platform
Research
Market
Learn
RRIL Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 38.11 | 24.85 | 31.33 | 32.95 | 35.03 |
| Other Income Qtr Cr | 0.86 | 0.86 | 0.82 | 0.85 | 0.77 |
| Operating Revenues Qtr | 37.25 | 23.98 | 30.51 | 32.10 | 34.27 |
Loading chart... | |||||
Operating Expenses Qtr | 33.74 | 21.90 | 27.46 | 29.88 | 32.02 |
Operating Profit Qtr | 3.51 | 2.09 | 3.06 | 2.22 | 2.25 |
EBITDA Qtr Cr | 4.38 | 2.95 | 3.88 | 3.07 | 3.02 |
Depreciation Qtr | 0.36 | 0.26 | 0.41 | 0.23 | 0.22 |
Net Profit Qtr | 2.54 | 1.45 | 2.01 | 2.23 | 1.76 |
Basic EPS Qtr | 0.21 | 0.12 | 0.18 | 0.18 | 0.15 |
Open Demat Account
Open Demat Account