Products
Platform
Research
Market
Learn
Prime Fresh Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 66.60 | 53.39 | 53.46 | 55.57 | 51.87 |
| Other Income Qtr Cr | 0.20 | 0.04 | 0.18 | 0.07 | 0.40 |
| Operating Revenues Qtr | 66.40 | 53.34 | 53.28 | 55.50 | 51.47 |
Loading chart... | |||||
Operating Expenses Qtr | 62.52 | 49.37 | 50.19 | 53.05 | 48.97 |
Operating Profit Qtr | 3.89 | 3.97 | 3.09 | 2.45 | 2.50 |
EBITDA Qtr Cr | 4.08 | 4.02 | 3.27 | 2.53 | 2.90 |
Depreciation Qtr | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 |
Net Profit Qtr | 3.02 | 2.83 | 1.93 | 1.67 | -3.43 |
Basic EPS Qtr | 2.33 | 2.07 | 1.41 | 1.28 | 1.56 |
Open Demat Account
Open Demat Account