Products
Platform
Research
Market
Learn
Narmada Gelatines Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 51.26 | 45.81 | 49.80 | 48.31 |
| Other Income Qtr Cr | 0.05 | 0.04 | 0.03 | 0.29 |
| Operating Revenues Qtr | 51.21 | 45.77 | 49.77 | 48.02 |
Loading chart... | ||||
Operating Expenses Qtr | 41.86 | 38.25 | 42.30 | 41.44 |
Operating Profit Qtr | 9.35 | 7.52 | 7.47 | 6.58 |
EBITDA Qtr Cr | 9.40 | 7.56 | 7.50 | 6.87 |
Depreciation Qtr | 0.65 | 0.65 | 0.55 | 0.56 |
Net Profit Qtr | 6.89 | 5.98 | 6.03 | 4.42 |
Basic EPS Qtr | 11.39 | 9.89 | 9.98 | 7.31 |
Open Demat Account
Open Demat Account