Products
Platform
Research
Market
Learn
Milkfood Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 74.15 | 79.21 | 158.62 | 114.56 | 80.40 |
| Other Income Qtr Cr | 0.10 | 5.55 | 0.59 | 1.28 | 0.00 |
| Operating Revenues Qtr | 74.05 | 73.66 | 158.03 | 113.28 | 80.40 |
Loading chart... | |||||
Operating Expenses Qtr | 76.38 | 74.72 | 149.73 | 109.84 | 74.42 |
Operating Profit Qtr | -2.33 | -1.06 | 8.30 | 3.44 | 5.98 |
EBITDA Qtr Cr | -2.23 | 4.49 | 8.89 | 4.72 | 5.98 |
Depreciation Qtr | 2.14 | 1.96 | 1.95 | 1.83 | 1.65 |
Net Profit Qtr | -7.86 | -0.69 | 2.41 | 0.63 | 0.90 |
Basic EPS Qtr | -3.22 | -0.28 | 0.99 | 0.26 | 0.37 |
Open Demat Account
Open Demat Account