1Y Annualised Return
▼1,197.21%
3Y Annualised Return
▲137.72%
5Y Annualised Return
▲135.28%
Over the past
Open
189.85
Prev. Close
186.15
Volume
7,017.00
Total Traded Value
13.32 L
Market Cap (in crs)
426.16
Face Value
5
Turnover (in lacs)
13.32
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 7017 Rs | 7017 Rs |
Week Rs | 7493 Rs | 7493 Rs |
Month Rs | 5643 Rs | 5643 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindusthan National Glass & Industries Ltd. | - | 19.99 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 2,381.17 | 215 | 324.35 | 274.40 | 4.28% | 13.20% | -6.72% | 9.44% | 48.83% | 0.37% | 26.87 | 34.21 | 1.89 | |
- | 491.47 | 300 | 678.95 | 501.35 | -2.48% | 23.35% | -20.13% | 53.21% | 94.64% | 0.00% | 123.23 | 50.75 | 30.16 | |
- | 149.71 | 183.05 | 410.9 | 219.95 | 1.90% | -3.47% | -30.38% | 2.38% | -13.75% | 0.00% | 28.50 | 75.45 | 0.87 | |
- | 3,489.50 | 636.4 | 1451.65 | 1,080.60 | 3.88% | 17.48% | -5.54% | 71.73% | 169.81% | 0.05% | 0.00 | 75.45 | 31.29 | |
Agarwal Toughened Glass India Ltd. | - | 123.35 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 13 Jun, 2025, MARBLE share price is ₹189.8. The stock opened at ₹189.8 and had closed at ₹186.2 the previous day. During today’s trading session, MARBLE share price moved between ₹189.80 and ₹189.85, with an average price for the day of ₹189.00. Over the last 52 weeks, the stock has recorded a low of ₹13.30 and a high of ₹198.30. In terms of performance, MARBLE share price has increased by 16.4% over the past six months and has declined by NaN% over the last year.
The Mutual Fund Shareholding in Marble City India was 1.29% at the end of 13/6/2025.
You can easily buy Marble City India shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Marble City India stock prices are subject to continuous fluctuations due to various factors.