Products
Platform
Research
Market
Learn
KP Green Engineering Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
28.82 +0.40 (+1.41%)▲ | 2,859.35 | 27.28 | 51.87 | 28.42 | -2.01% | -13.25% | -26.85% | -43.55% | 69.83% | 0.00% | 7.85 | 45.03 | 0.66 | |
251.48 +4.01 (+1.62%)▲ | 1,989.09 | 219 | 342.45 | 247.47 | -5.14% | -8.62% | -5.92% | -15.78% | 310.24% | 0.00% | 62.66 | 45.03 | 2.17 | |
257.85 +1.65 (+0.64%)▲ | 2,181.52 | 247.3 | 453.8 | 256.20 | 0.55% | -5.51% | -22.22% | -42.50% | 62.68% | 0.00% | 12.69 | 115.72 | 1.23 | |
387.45 -2.50 (-0.64%)▼ | 3,527.50 | 329.95 | 523.8 | 389.95 | 3.09% | 0.51% | -5.04% | -22.88% | 0.77% | 0.26% | 26.80 | 43.86 | 2.64 | |
195.29 +4.03 (+2.11%)▲ | 1,817.01 | 87.5 | 249.3 | 191.26 | -0.83% | -9.43% | 62.30% | 48.67% | 0.00% | 0.01% | 21.13 | 45.03 | 4.70 | |
260.90 -7.55 (-2.81%)▼ | 2,620.79 | 179.32 | 344 | 268.45 | -11.50% | -19.23% | 0.00% | 0.00% | 0.00% | 0.00% | 34.05 | 26.65 | 3.80 |
Price Comparison
Compare KP GREEN ENGINEERING LTD with any stock or ETF
Comparing from Jan 3, 2026-Jan 3, 2026
KP Green Engineering Ltd
Open Demat Account
Open Demat Account