1Y Annualised Return
▲26.39%
3Y Annualised Return
▲35.19%
5Y Annualised Return
▲33.09%
10Y Annualised Return
▲11.87%
|
|
|
Over the past
Market Cap (in crs)
131.21
Face Value
10
Turnover (in lacs)
0.11
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.14 | 158.56 | 52.12 | 133 | 55.64 | -16.56% | -24.19% | -48.05% | -49.50% | 44.84% | 0.00% | 53.43 | 41.53 | 0.55 | |
182.62 | 3,122.87 | 146.6 | 246 | 181.83 | -2.01% | -9.34% | -14.37% | -21.88% | 49.14% | 4.65% | 12.97 | 39.81 | 2.10 | |
1,086.20 | 1,534.84 | 1080.5 | 1594.95 | 1,086.70 | -2.15% | -7.15% | -10.94% | -27.91% | 19.36% | 0.92% | 21.83 | 39.81 | 1.43 | |
945.50 | 567.30 | 900 | 1599 | 939.95 | 3.02% | -12.08% | -12.11% | -6.93% | 36.55% | 2.64% | 15.35 | 39.81 | 1.74 | |
37.82 | 26.33 | 31.57 | 63.7 | 36.03 | -3.05% | -8.00% | -9.52% | -27.31% | 206.73% | 0.00% | 12.32 | 41.53 | 1.36 | |
32.50 | 13.58 | 23 | 44.5 | 36.00 | -9.72% | 6.56% | 3.64% | -27.71% | -10.76% | 0.00% | 18.68 | 74.81 | 0.96 |
You can easily buy Kemp & Co shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Kemp & Co share price is ₹1753 and ₹1037 as of 4/12/2025.
Please be aware that Kemp & Co stock prices are subject to continuous fluctuations due to various factors.