Products
Platform
Research
Market
Learn
Jay Ushin Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 159.90 | 173.29 | 182.69 | 175.54 |
| Other Income Qtr Cr | 2.07 | 3.76 | 2.12 | 2.88 |
| Operating Revenues Qtr | 157.82 | 169.53 | 180.56 | 172.66 |
Loading chart... | ||||
Operating Expenses Qtr | 150.09 | 162.41 | 171.88 | 164.24 |
Operating Profit Qtr | 7.74 | 7.13 | 8.68 | 8.42 |
EBITDA Qtr Cr | 9.81 | 10.88 | 10.81 | 11.30 |
Depreciation Qtr | 4.81 | 4.55 | 4.20 | 3.98 |
Net Profit Qtr | 1.26 | 2.62 | 1.60 | 2.11 |
Basic EPS Qtr | 3.27 | 6.77 | 4.14 | 5.45 |
Open Demat Account
Open Demat Account