Products
Platform
Research
Market
Learn
IST Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 47.77 | 101.77 | 32.51 | 41.65 | 69.94 |
| Other Income Qtr Cr | 19.08 | 72.38 | 4.29 | 14.30 | 39.26 |
| Operating Revenues Qtr | 28.69 | 29.39 | 28.22 | 27.35 | 30.68 |
Loading chart... | |||||
Operating Expenses Qtr | 8.46 | 8.18 | 8.39 | 7.71 | 11.61 |
Operating Profit Qtr | 20.23 | 21.22 | 19.83 | 19.64 | 19.07 |
EBITDA Qtr Cr | 39.31 | 93.60 | 24.12 | 33.94 | 58.33 |
Depreciation Qtr | 1.42 | 1.34 | 1.35 | 1.36 | 1.42 |
Net Profit Qtr | 28.63 | 72.35 | 16.77 | 23.30 | 47.12 |
Basic EPS Qtr | 24.84 | 62.02 | 14.37 | 19.98 | 40.40 |
Open Demat Account
Open Demat Account