Products
Platform
Research
Market
Learn
Hindustan Adhesives Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 65.82 | 67.23 | 64.86 | 73.98 | 85.31 |
| Other Income Qtr Cr | 1.17 | 0.84 | 1.09 | 1.43 | 0.87 |
| Operating Revenues Qtr | 64.65 | 66.39 | 63.77 | 72.55 | 84.44 |
Loading chart... | |||||
Operating Expenses Qtr | 54.29 | 57.73 | 53.46 | 63.74 | 74.42 |
Operating Profit Qtr | 10.36 | 8.66 | 10.31 | 8.81 | 10.02 |
EBITDA Qtr Cr | 11.53 | 9.50 | 11.40 | 10.24 | 10.89 |
Depreciation Qtr | 2.55 | 2.48 | 4.25 | 2.48 | 2.22 |
Net Profit Qtr | 5.71 | 3.75 | 3.30 | 4.59 | 5.37 |
Basic EPS Qtr | 11.15 | 7.33 | 6.41 | 8.96 | 10.49 |
Open Demat Account
Open Demat Account