1Y Annualised Return
▼-18.10%
3Y Annualised Return
▲19.46%
5Y Annualised Return
▲10.77%
10Y Annualised Return
▲8.71%
|
|
|
Over the past
Market Cap (in crs)
14.48
Face Value
10
Turnover (in lacs)
0.20
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.35 | 14.13 | 4.93 | 10.7 | 10.56 | -0.19% | 4.76% | 78.45% | 15.13% | 43.55% | 0.00% | 18.16 | 41.53 | 0.49 | |
10.35 | 13.97 | 6.73 | 15.3 | 11.24 | -18.95% | -20.45% | -11.01% | -6.33% | 71.64% | 1.93% | 15.68 | 26.47 | 1.88 | |
51.17 | 15.81 | 43.48 | 54 | 53.86 | -4.99% | -4.44% | 6.60% | 11.51% | 77.06% | 0.00% | 113.71 | 55.39 | 2.86 | |
5.99 | 14.95 | 4.88 | 8.78 | 6.10 | 0.00% | -1.80% | -6.26% | -11.52% | 36.14% | 0.00% | 119.80 | 26.47 | 0.30 | |
54.42 | 16.88 | 46.5 | 150 | 54.22 | -4.21% | -16.90% | -26.85% | -61.35% | 444.20% | 0.00% | 118.30 | 26.47 | 5.93 | |
49.60 | 13.70 | 37.6 | 146.2 | 41.35 | 16.71% | 3.33% | 4.71% | -64.29% | -9.82% | 0.00% | 62.00 | 26.47 | 2.43 |
You can easily buy Dalal Street Investments shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Dalal Street Investments share price is ₹630.45 and ₹350 as of 4/12/2025.
Please be aware that Dalal Street Investments stock prices are subject to continuous fluctuations due to various factors.