Products
Platform
Research
Market
Learn
Capfin India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.04 | -0.04 | 0.05 | 0.08 | 0.04 |
| Other Income Qtr Cr | 0.00 | -0.07 | 0.02 | 0.04 | 0.00 |
| Operating Revenues Qtr | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 |
Loading chart... | |||||
Operating Expenses Qtr | 0.02 | 0.02 | 0.04 | 0.04 | 0.02 |
Operating Profit Qtr | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
EBITDA Qtr Cr | 0.01 | -0.06 | 0.02 | 0.05 | 0.01 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 0.01 | -0.06 | 0.02 | 0.05 | 0.01 |
Basic EPS Qtr | 0.04 | -0.19 | 0.05 | 0.15 | 0.05 |
Open Demat Account
Open Demat Account