Bajaj Global Stock Performance
|
|
|
Bajaj Global Company background
Founded in: 1985
Bajaj Global was incorporated in the year June 07, 1985. The Company has determined its business segment as finance activities business.
Bajaj Global Share Price Today
As of 23 Dec 2025, Bajaj Global share price is ₹. The stock opened at ₹ and had closed at ₹ the previous day. During today’s trading session, Bajaj Global share price moved between ₹ and ₹, with an average price for the day of ₹0. Over the last 52 weeks, the stock has recorded a low of ₹ and a high of ₹. In terms of performance, Bajaj Global share price has declined by 0% over the past six months and has declined by 0% over the last year.
Key Metrics
Qtr Change %
Dividend yield 1yr %
Bajaj Global Technical Analysis
Moving Averages Analysis
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
EMA
EMA
EMA
EMA
EMA
EMA
EMA
EMA
Resistance & Support
Pivot
Resistance
First Resistance
0.00
Second Resistance
0.00
Third Resistance
0.00
Support
First Support
0.00
Second support
0.00
Third Support
0.00
Relative Strength Index
0.00
Money Flow Index
0.00
MACD
0.00
MACD Signal
0.00
Average True Range
0.00
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
Bajaj Global Latest News
Bajaj Global Share Price FAQs
Please be aware that Bajaj Global stock prices are subject to continuous fluctuations due to various factors.
Invest in Bajaj Global
Popular Stocks | |||||||||
53.51 +0.92 (+1.75%)▲ | |||||||||
117.00 +3.10 (+2.72%)▲ | |||||||||
359.20 +6.45 (+1.83%)▲ | |||||||||
2,265.15 +26.10 (+1.17%)▲ | |||||||||
135.65 +2.50 (+1.88%)▲ | |||||||||
332.60 +13.50 (+4.23%)▲ | |||||||||
169.15 +0.50 (+0.30%)▲ | |||||||||
286.80 +0.80 (+0.28%)▲ | |||||||||
398.90 +6.15 (+1.57%)▲ | |||||||||
381.05 +0.55 (+0.14%)▲ | |||||||||
Top Gainers | |||||||||
4,206.35 +144.60 (+3.56%)▲ | |||||||||
1,689.70 +50.10 (+3.06%)▲ | |||||||||
2,147.15 +50.85 (+2.43%)▲ | |||||||||
1,646.55 +33.65 (+2.09%)▲ | |||||||||
1,670.00 +27.50 (+1.67%)▲ | |||||||||
Top Losers | |||||||||
974.25 -5.90 (-0.60%)▼ | |||||||||
2,149.95 -9.55 (-0.44%)▼ | |||||||||
5,143.25 -5.90 (-0.11%)▼ | |||||||||
4,071.50 -2.70 (-0.07%)▼ | |||||||||
1,007.50 -0.50 (-0.05%)▼ | |||||||||
Open Demat Account