Abhijit Trading Company Stock Performance
|
|
|
Abhijit Trading Company Company background
Founded in: 1982
Managing director: Virendra Jain
Abhijit Trading Company Ltd, a public limited company was incorporated on 03 December 1982. The company is engaged in the business of trading in shares, financial services and investment activities.
Abhijit Trading Company Share Price Today
As of 1 Jan 2026, Abhijit Trading Company share price is ₹. The stock opened at ₹ and had closed at ₹ the previous day. During today’s trading session, Abhijit Trading Company share price moved between ₹ and ₹, with an average price for the day of ₹0. Over the last 52 weeks, the stock has recorded a low of ₹ and a high of ₹. In terms of performance, Abhijit Trading Company share price has declined by 0% over the past six months and has declined by 0% over the last year.
Key Metrics
Qtr Change %
Dividend yield 1yr %
Abhijit Trading Company Technical Analysis
Moving Averages Analysis
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
0
EMA
EMA
EMA
EMA
EMA
EMA
EMA
EMA
Resistance & Support
Pivot
Resistance
First Resistance
0.00
Second Resistance
0.00
Third Resistance
0.00
Support
First Support
0.00
Second support
0.00
Third Support
0.00
Relative Strength Index
0.00
Money Flow Index
0.00
MACD
0.00
MACD Signal
0.00
Average True Range
0.00
Average Directional Index
0.00
Rate of Change (21)
0.00
Rate of Change (125)
0.00
Abhijit Trading Company Latest News
Abhijit Trading Company Share Price FAQs
Please be aware that Abhijit Trading Company stock prices are subject to continuous fluctuations due to various factors.
Invest in Abhijit Trading Company
Popular Stocks | |||||||||
52.45 -0.30 (-0.57%)▼ | |||||||||
125.05 +0.45 (+0.36%)▲ | |||||||||
369.45 +1.95 (+0.53%)▲ | |||||||||
2,264.70 +25.20 (+1.13%)▲ | |||||||||
140.00 +0.10 (+0.07%)▲ | |||||||||
359.10 +1.75 (+0.49%)▲ | |||||||||
181.75 +1.70 (+0.94%)▲ | |||||||||
283.15 +5.20 (+1.87%)▲ | |||||||||
396.10 -3.60 (-0.90%)▼ | |||||||||
380.40 +0.85 (+0.22%)▲ | |||||||||
Top Gainers | |||||||||
283.55 +5.60 (+2.01%)▲ | |||||||||
5,128.50 +68.15 (+1.35%)▲ | |||||||||
3,756.00 +46.40 (+1.25%)▲ | |||||||||
333.45 +4.00 (+1.21%)▲ | |||||||||
4,129.30 +46.20 (+1.13%)▲ | |||||||||
Top Losers | |||||||||
376.95 -26.05 (-6.46%)▼ | |||||||||
396.00 -3.70 (-0.93%)▼ | |||||||||
2,305.85 -9.45 (-0.41%)▼ | |||||||||
1,713.20 -6.55 (-0.38%)▼ | |||||||||
983.20 -3.45 (-0.35%)▼ | |||||||||
Open Demat Account