Products
Platform
Research
Market
Learn
Bodhi Tree Multimedia Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 24.40 | 18.98 | 39.28 | 17.64 | 14.82 |
| Other Income Qtr Cr | 1.00 | 0.76 | -0.92 | 0.77 | 0.82 |
| Operating Revenues Qtr | 23.40 | 18.22 | 40.21 | 16.87 | 14.01 |
Loading chart... | |||||
Operating Expenses Qtr | 19.49 | 16.50 | 35.46 | 14.38 | 11.62 |
Operating Profit Qtr | 3.91 | 1.72 | 4.74 | 2.49 | 2.39 |
EBITDA Qtr Cr | 4.91 | 2.49 | 3.82 | 3.26 | 3.20 |
Depreciation Qtr | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Net Profit Qtr | 2.63 | 0.96 | 2.22 | 1.43 | 1.79 |
Basic EPS Qtr | 0.17 | 0.06 | 0.15 | 0.14 | 0.18 |
Open Demat Account
Open Demat Account