1Y Annualised Return
▼-29.26%
3Y Annualised Return
▲33.83%
5Y Annualised Return
▲25.68%
10Y Annualised Return
▲9.96%
|
|
|
Over the past
Market Cap (in crs)
15.45
Face Value
10
Turnover (in lacs)
0.60
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.52 Cr | 0.97 Cr | 1.41 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
3.61 Cr | 3.5 Cr | 3.63 Cr |
Sep 2013 | Jun 2013 | Jun 2012 |
---|---|---|
0.18 Cr | 0.31 Cr | 0.32 Cr |
Mar 2014 | Mar 2013 | Mar 2012 |
---|---|---|
0.55 Cr | 0.65 Cr | 0.69 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 242 Rs | 242 Rs |
Week Rs | 595 Rs | 595 Rs |
Month Rs | 397 Rs | 397 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.80 | 15.67 | 80.9 | 118.45 | 109.25 | -4.99% | -5.64% | -5.82% | 14.70% | 264.21% | 0.00% | 0.00 | 27.44 | 2.17 | |
43.00 | 12.97 | 36.38 | 67.7 | 44.25 | 0.12% | 3.66% | -1.15% | -12.76% | 182.89% | 0.00% | 45.15 | 29.17 | 1.02 | |
5.78 | 16.74 | 5.6 | 20.57 | 5.80 | 0.35% | -3.67% | -21.36% | -69.91% | -20.17% | 0.00% | 22.31 | 27.44 | 0.44 | |
Mehta Securities Ltd. | - | 53.55 | - | - | - | - | - | - | - | - | - | - | - | - |
14.68 | 15.41 | 12.02 | 19.09 | 14.68 | -4.49% | 3.23% | -5.17% | -18.35% | 24.51% | 0.00% | 0.00 | 29.17 | 1.43 | |
5.86 | 14.63 | 4.88 | 8.78 | 6.84 | 0.00% | 1.03% | -19.06% | 0.17% | 29.07% | 0.00% | 117.20 | 27.44 | 0.29 |
You can easily buy BNR Udyog shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of BNR Udyog share price is ₹95.99 and ₹46.55 as of 19/9/2025.
Please be aware that BNR Udyog stock prices are subject to continuous fluctuations due to various factors.