Products
Platform
Research
Market
Learn
Adani Ports & Special Economic Zone Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Adani Ports & Special Economic Zone Ltd Share Price
NSE
1493
+3.50 (0.23%)
ADANIPORTS • 05 Jan, 2026 | 03:29 PM
The current prices are delayed, login or open demat account for live prices.
183.18 +0.87 (+0.48%)▲ | 8,855.65 | 122.5 | 199.75 | 182.31 | -1.48% | 0.49% | 16.62% | 0.08% | 84.19% | 4.48% | 20.58 | 140.88 | 4.07 | |
1,630.00 +1.00 (+0.06%)▲ | 42,882.17 | 1180.2 | 2545 | 1,629.00 | -0.45% | -0.85% | -20.77% | 1.99% | 529.59% | 0.60% | 56.58 | 52.45 | 7.43 | |
1,840.40 -47.70 (-2.53%)▼ | 4,498.69 | 632.03 | 1959.3 | 1,888.10 | 2.33% | 21.37% | 123.61% | 66.03% | 0.00% | 0.00% | 125.71 | 0.00 | 9.37 | |
281.70 -3.65 (-1.28%)▼ | 59,157.04 | 218.2 | 349 | 285.35 | -0.70% | 4.62% | -7.85% | -14.78% | 0.00% | 0.28% | 160.06 | 140.88 | 11.40 | |
194.20 -5.20 (-2.61%)▼ | 476.76 | 92.1 | 259 | 199.40 | 1.52% | -5.43% | -5.20% | -2.80% | 0.00% | 0.00% | 17.90 | 10.19 | 2.01 | |
243.57 -5.25 (-2.11%)▼ | 26,987.35 | 220 | 302 | 248.82 | -1.59% | -6.17% | 1.28% | 0.00% | 0.00% | 0.00% | 168.14 | 68.08 | 5.78 |
Price Comparison
Compare ADANI PORTS & SPECIAL ECONOMIC ZONE LTD with any stock or ETF
Comparing from Jan 6, 2026-Jan 6, 2026
Adani Ports & Special Economic Zone Ltd
Open Demat Account
Open Demat Account