Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | 3.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.9 | - |
NAV | ₹26.61 | - |
Fund Started | 11 Mar 2019 | - |
Fund Size | ₹4365.04 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -1.54% | - |
3 Year | 23.64% | - |
5 Year | 22.90% | - |
1 Year
3 Year
5 Year
Equity | 98.12% | - |
Cash | 1.89% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 5.87% |
Eternal Ltd. | 5.17% |
Trent Ltd. | 4.49% |
GE Vernova T&D India Ltd. | 3.68% |
Max Healthcare Institute Ltd. | 3.60% |
ICICI Bank Ltd. | 3.16% |
BSE Ltd. | 3.13% |
Bajaj Finance Ltd. | 3.04% |
Nippon Life India Asset Management Ltd. | 3.04% |
Dixon Technologies (India) Ltd. | 2.86% |
Name | Sonal Gupta | - |
Start Date | 31 Dec 2023 | - |
Name
Start Date
Description | The scheme seeks long term capital growth through investments in both large cap and mid cap stocks. | - |
Launch Date | 11 Mar 2019 | - |
Description
Launch Date