Derivatives - carry forward
NUVAMA | 75 | 25.35 | ||
OBEROIRLTY | 350 | 20.11 | ||
ONGC | 2250 | 17.7 | ||
OIL | 1400 | 22.13 | ||
PAYTM | 725 | 27.11 | ||
OFSS | 75 | 21.16 | ||
PIIND | 175 | 17.94 | ||
PAGEIND | 15 | 17.87 | ||
PATANJALI | 900 | 20.05 | ||
POLICYBZR | 350 | 24.89 | ||
PERSISTENT | 100 | 21.4 | ||
PETRONET | 1800 | 17.52 | ||
PGEL | 700 | 33.49 | ||
PIDILITIND | 500 | 17.98 | ||
PPLPHARMA | 2500 | 23.16 | ||
PNBHOUSING | 650 | 24.55 | ||
POLYCAB | 125 | 21.32 | ||
PFC | 1300 | 22.03 | ||
POWERGRID | 1900 | 17.67 | ||
PRESTIGE | 450 | 23.72 | ||
PNB | 8000 | 19.2 | ||
RVNL | 1375 | 27.96 | ||
RBLBANK | 3175 | 38.69 | ||
RECLTD | 1275 | 22.4 | ||
RELIANCE | 500 | 17.69 | ||
SAMMAANCAP | 4300 | 44.46 | ||
SBICARD | 800 | 17.94 | ||
SBILIFE | 375 | 17.9 | ||
SHREECEM | 25 | 17.71 | ||
SHRIRAMFIN | 825 | 20.57 |
Open Demat Account