Open
21296.5
Prev. Close
21346.2
1W Return
▲2.13%
1M Return
▲3.31%
6M Return
▲4.73%
1Y Return
▲2.35%
3Y Return
▲45.75%
| Company | |||
|---|---|---|---|
6,24,323.43 | 1,502.80 -39.00 (-2.53%)▼ | IT - Software | |
1,18,730.30 | 4,283.20 -83.00 (-1.90%)▼ | Capital Goods-Non Electrical Equipment | |
2,05,794.16 | 487.05 -8.15 (-1.65%)▼ | Non Ferrous Metals,Monopoly | |
1,48,565.89 | 1,459.80 -21.60 (-1.46%)▼ | Chemicals,Monopoly | |
33,505.86 | 1,222.20 -16.50 (-1.33%)▼ | IT - Software |
Rows per page:
1–5 of 30