Open
21180.15
Prev. Close
21106
1W Return
▲1.91%
1M Return
▼-0.08%
6M Return
▲9.44%
1Y Return
▼-5.29%
3Y Return
▲45.78%
Company | |||
---|---|---|---|
2,11,371.58 | 486.20 -14.05 (-2.81%)▼ | Non Ferrous Metals | |
76,334.37 | 8,595.00 -185.50 (-2.11%)▼ | IT - Software | |
93,555.36 | 1,470.90 -20.60 (-1.38%)▼ | Consumer Durables | |
62,428.86 | 2,278.80 -16.50 (-0.72%)▼ | FMCG | |
95,417.74 | 729.50 -5.65 (-0.77%)▼ | Edible Oil |
Rows per page:
1–5 of 30