Open
14768.75
Prev. Close
14775.2
1W Return
▲0.08%
1M Return
▼-3.14%
6M Return
▲2.21%
1Y Return
▼-15.21%
3Y Return
▲0.00%
Company | |||
---|---|---|---|
2,14,991.30 | 172.22 -1.78 (-1.02%)▼ | Steel | |
33,448.63 | 5,369.50 -34.00 (-0.63%)▼ | IT - Software | |
1,04,679.21 | 735.40 -2.65 (-0.36%)▼ | Hotels & Restaurants | |
1,27,110.61 | 397.80 -1.20 (-0.30%)▼ | Power Generation & Distribution | |
10,71,749.88 | 2,962.20 -8.50 (-0.29%)▼ | IT - Software |
Rows per page:
1–5 of 10