Open
11816.9
Prev. Close
11800.2
1W Return
▲0.82%
1M Return
▲5.67%
6M Return
▲5.67%
1Y Return
▲3.44%
3Y Return
▲47.61%
| Company | |||
|---|---|---|---|
68,699.78 | 412.75 -9.60 (-2.27%)▼ | Crude Oil & Natural Gas | |
29,885.83 | 211.32 -2.15 (-1.01%)▼ | Gas Distribution | |
3,18,620.73 | 251.40 -1.87 (-0.74%)▼ | Crude Oil & Natural Gas | |
17,572.36 | 310.25 -1.20 (-0.39%)▼ | Gas Distribution | |
1,18,463.57 | 179.20 -0.97 (-0.54%)▼ | Gas Distribution |
Rows per page:
1–5 of 15