1W Return
▲1.75%
1M Return
▲2.62%
6M Return
▲15.29%
1Y Return
▼-0.94%
3Y Return
▲63.97%
Open
16524.6
Prev. Close
16465.6
Company | |||
---|---|---|---|
76,628.08 | 2,952.50 -40.20 (-1.34%)▼ | Capital Goods - Electrical Equipment | |
50,588.40 | 44,785.00 -570.00 (-1.26%)▼ | Readymade Garments, Apparells | |
89,630.57 | 19,827.00 -282.00 (-1.40%)▼ | Capital Goods - Electrical Equipment | |
6,26,915.05 | 996.80 -10.70 (-1.06%)▼ | Finance | |
25,940.09 | 58.04 -0.77 (-1.31%)▼ | Automobile |
Rows per page:
1–5 of 250