Open
9598.25
Prev. Close
9594.35
1W Return
▲2.33%
1M Return
▲4.55%
6M Return
▲7.99%
1Y Return
▼-2.46%
3Y Return
▲70.84%
| Company | |||
|---|---|---|---|
15,178.66 | 1,063.20 -26.50 (-2.43%)▼ | IT - Software | |
49,655.93 | 4,591.40 -93.70 (-2.00%)▼ | IT - Software,AI | |
10,250.93 | 363.25 -2.30 (-0.63%)▼ | IT - Software | |
23,151.25 | 1,626.50 -19.20 (-1.17%)▼ | IT - Software | |
27,365.38 | 667.50 -6.95 (-1.03%)▼ | IT - Software |
Rows per page:
1–5 of 30