Open
9370.65
Prev. Close
9364.45
1W Return
▲0.99%
1M Return
▲7.43%
6M Return
▲11.06%
1Y Return
▲4.26%
3Y Return
▲72.69%
| Company | |||
|---|---|---|---|
| 94,583.47 | 8.76 -0.60 (-6.41%)▼ | Telecomm-Service | |
| 93,335.00 | 1,866.70 -47.60 (-2.49%)▼ | Telecomm-Service | |
| 32,115.95 | 1,171.50 -22.60 (-1.89%)▼ | IT - Software | |
| 12,39,966.21 | 2,066.30 -34.30 (-1.63%)▼ | Telecomm-Service | |
| 1,40,457.27 | 1,433.80 -18.40 (-1.27%)▼ | IT - Software | 
Rows per page:
1–5 of 30