Open
12511.5
Prev. Close
12501
1W Return
▼-0.84%
1M Return
▲2.92%
6M Return
▲9.71%
1Y Return
▲8.14%
3Y Return
▲55.88%
| Company | |||
|---|---|---|---|
3,06,843.67 | 317.75 -11.60 (-3.52%)▼ | E-Commerce,App based Aggregator | |
1,58,835.10 | 469.65 -15.60 (-3.21%)▼ | FMCG | |
3,04,408.91 | 157.85 -4.72 (-2.90%)▼ | Power Generation & Distribution | |
1,87,195.45 | 756.25 -20.30 (-2.61%)▼ | Realty | |
1,11,593.30 | 1,147.80 -30.70 (-2.61%)▼ | Healthcare |
Rows per page:
1–5 of 30