Open
12472.8
Prev. Close
12483.35
1W Return
▲2.73%
1M Return
▲1.43%
6M Return
▲12.02%
1Y Return
▲4.60%
3Y Return
▲65.22%
Company | |||
---|---|---|---|
87,439.52 | 1,328.30 -20.20 (-1.50%)▼ | E-Commerce,App based Aggregator | |
3,35,910.53 | 342.65 -5.20 (-1.49%)▼ | E-Commerce,App based Aggregator | |
1,01,929.22 | 16,700.00 -144.00 (-0.85%)▼ | Consumer Durables | |
2,27,352.93 | 5,848.00 -33.00 (-0.56%)▼ | Air Transport Service | |
1,05,056.42 | 735.40 -2.65 (-0.36%)▼ | Hotels & Restaurants |
Rows per page:
1–5 of 30