Open
38533.55
Prev. Close
38654.95
1W Return
▼-2.61%
1M Return
▲0.19%
6M Return
▲4.35%
1Y Return
▼-5.54%
3Y Return
▲40.81%
| Company | |||
|---|---|---|---|
36,712.52 | 1,785.50 -132.10 (-6.89%)▼ | Consumer Durables | |
42,763.54 | 1,292.40 -67.00 (-4.93%)▼ | Consumer Durables | |
15,642.16 | 550.10 -18.65 (-3.28%)▼ | Consumer Durables | |
90,469.25 | 1,442.30 -44.10 (-2.97%)▼ | Consumer Durables | |
18,184.12 | 1,141.70 -26.00 (-2.23%)▼ | Ceramic Products |
Rows per page:
1–5 of 15