1W Return
▲1.05%
1M Return
▲1.95%
6M Return
▲10.06%
1Y Return
▼-11.03%
3Y Return
▲59.75%
Open
26980.05
Prev. Close
26886.45
Company | |||
---|---|---|---|
50,588.40 | 44,265.00 -1,090.00 (-2.40%)▼ | Readymade Garments, Apparells | |
6,26,915.05 | 996.50 -11.00 (-1.09%)▼ | Finance | |
3,74,861.37 | 12,626.00 -95.00 (-0.75%)▼ | Cement | |
97,254.08 | 1,327.40 -9.70 (-0.73%)▼ | Alcoholic Beverages | |
1,13,417.34 | 7,850.50 -37.50 (-0.48%)▼ | Healthcare |
Rows per page:
1–5 of 30