1W Return
▲0.10%
1M Return
▲3.75%
6M Return
▲14.55%
1Y Return
▼-2.60%
3Y Return
▲59.48%
Open
20678.7
Prev. Close
20642.6
Company | |||
---|---|---|---|
1,49,398.56 | 6,055.00 -147.50 (-2.38%)▼ | FMCG | |
3,15,767.78 | 3,530.30 -26.50 (-0.75%)▼ | Diamond, Gems and Jewellery | |
5,17,476.45 | 410.95 -2.15 (-0.52%)▼ | Tobacco Products | |
2,32,207.61 | 1,197.10 -7.10 (-0.59%)▼ | FMCG | |
3,32,393.08 | 2,069.10 -11.20 (-0.54%)▼ | Finance |
Rows per page:
1–5 of 30