Open
21058.1
Prev. Close
21065.4
1W Return
▲0.51%
1M Return
▲2.87%
6M Return
▲7.90%
1Y Return
▲7.35%
3Y Return
▲53.91%
| Company | |||
|---|---|---|---|
5,49,475.41 | 2,338.60 -83.39 (-3.44%)▼ | FMCG | |
94,080.55 | 26,075.00 -375.00 (-1.42%)▼ | Cement | |
4,33,151.94 | 1,805.30 -13.00 (-0.71%)▼ | Pharmaceuticals | |
1,50,123.00 | 1,475.10 -9.60 (-0.65%)▼ | Chemicals,Monopoly | |
1,28,126.30 | 3,785.90 -9.80 (-0.26%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30