Open
14711.1
Prev. Close
14715.95
1W Return
▲1.74%
1M Return
▲6.17%
6M Return
▲9.29%
1Y Return
▲5.87%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
94,583.47 | 8.76 -0.60 (-6.41%)▼ | Telecomm-Service | |
99,241.05 | 368.25 -12.80 (-3.36%)▼ | Telecomm Equipment & Infra Services | |
10,772.44 | 74.67 -2.48 (-3.21%)▼ | Telecomm Equipment & Infra Services | |
59,204.55 | 3,059.70 -81.10 (-2.58%)▼ | Steel | |
27,028.76 | 770.05 -15.30 (-1.95%)▼ | Trading |
Rows per page:
1–5 of 75