Open
13109.75
Prev. Close
13080.9
1W Return
▲1.08%
1M Return
▲2.60%
6M Return
▲3.27%
1Y Return
▼-5.28%
3Y Return
▲47.23%
| Company | |||
|---|---|---|---|
1,27,982.40 | 1,584.40 -60.70 (-3.69%)▼ | Pharmaceuticals | |
4,34,913.41 | 2,187.00 -38.60 (-1.73%)▼ | Banks | |
3,85,362.35 | 1,241.90 -16.90 (-1.34%)▼ | Banks | |
3,29,298.78 | 339.60 -3.05 (-0.89%)▼ | Power Generation & Distribution | |
1,93,356.14 | 2,841.30 -23.30 (-0.81%)▼ | Textiles |
Rows per page:
1–5 of 20