Open
31694.5
Prev. Close
31692.7
1W Return
▼-0.05%
1M Return
▲1.12%
6M Return
▲5.67%
1Y Return
▼-6.01%
3Y Return
▲60.12%
| Company | |||
|---|---|---|---|
75,692.58 | 264.45 -6.00 (-2.22%)▼ | E-Commerce,App based Aggregator | |
12,75,931.11 | 2,126.80 -34.80 (-1.61%)▼ | Telecomm-Service,5G | |
2,03,458.91 | 2,029.10 -1.90 (-0.09%)▼ | Insurance | |
82,247.71 | 1,286.50 +45.10 (+3.63%)▲ | E-Commerce,App based Aggregator | |
89,897.00 | 14,825.00 +424.00 (+2.94%)▲ | Consumer Durables |
Rows per page:
1–5 of 30