Open
25780.8
Prev. Close
25673.8
1W Return
▲1.26%
1M Return
▲1.13%
6M Return
▲12.77%
1Y Return
▼-9.01%
3Y Return
▲0.00%
Company | |||
---|---|---|---|
1,31,468.88 | 3,274.70 -47.50 (-1.43%)▼ | Finance | |
1,17,057.27 | 1,204.00 -5.60 (-0.46%)▼ | Healthcare | |
12,26,547.63 | 2,043.50 -8.00 (-0.39%)▼ | Telecomm-Service | |
2,28,590.02 | 5,913.00 -21.00 (-0.35%)▼ | Air Transport Service | |
58,304.47 | 1,741.50 -5.90 (-0.34%)▼ | IT - Software |
Rows per page:
1–5 of 30