1W Return
▲0.97%
1M Return
▲2.30%
6M Return
▲20.84%
1Y Return
▼-11.31%
3Y Return
▲0.00%
Open
25457.4
Prev. Close
25403.85
Company | |||
---|---|---|---|
53,078.65 | 1,538.00 -26.10 (-1.67%)▼ | Finance | |
57,636.69 | 2,042.40 -34.60 (-1.67%)▼ | Pharmaceuticals | |
1,18,116.04 | 2,942.10 -46.30 (-1.55%)▼ | Finance | |
82,436.68 | 1,795.00 -27.00 (-1.48%)▼ | IT - Software | |
92,775.98 | 2,031.20 -20.60 (-1.00%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30