1W Return
▲0.71%
1M Return
▲3.69%
6M Return
▲13.56%
1Y Return
▼-5.67%
3Y Return
▲50.45%
Open
5803.05
Prev. Close
5780.65
Company | |||
---|---|---|---|
2,42,287.66 | 393.15 -6.60 (-1.65%)▼ | Mining & Mineral products | |
96,548.55 | 1,327.40 -9.70 (-0.73%)▼ | Alcoholic Beverages | |
3,24,810.64 | 4,856.80 -33.40 (-0.68%)▼ | Aerospace & Defence | |
2,37,756.36 | 2,478.70 -14.90 (-0.60%)▼ | Paints,Varnish | |
2,99,627.83 | 409.90 -2.30 (-0.56%)▼ | Aerospace & Defence |
Rows per page:
1–5 of 30