Open
14985.4
Prev. Close
15046.5
1W Return
▲1.17%
1M Return
▲3.34%
6M Return
▼-2.56%
1Y Return
▼-6.85%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
1,44,052.80 | 391.20 -6.75 (-1.70%)▼ | Automobile | |
2,17,537.94 | 174.26 -2.39 (-1.35%)▼ | Steel | |
32,807.01 | 5,266.50 -41.00 (-0.77%)▼ | IT - Software | |
3,39,951.08 | 3,829.20 -10.00 (-0.26%)▼ | Diamond, Gems and Jewellery | |
1,24,106.99 | 388.40 -0.40 (-0.10%)▼ | Power Generation & Distribution |
Rows per page:
1–5 of 10