Open
15039.7
Prev. Close
15017.55
1W Return
▲1.26%
1M Return
▲1.26%
6M Return
▲0.08%
1Y Return
▼-11.94%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
3,29,803.68 | 3,714.90 -57.40 (-1.52%)▼ | Diamond, Gems and Jewellery | |
1,48,508.42 | 403.30 -2.55 (-0.63%)▼ | Automobile | |
1,14,321.76 | 1,155.30 -5.70 (-0.49%)▼ | Plantation & Plantation Products | |
11,08,292.57 | 3,063.20 -10.00 (-0.33%)▼ | IT - Software | |
1,04,750.38 | 735.90 -1.65 (-0.22%)▼ | Hotels & Restaurants |
Rows per page:
1–5 of 10