1W Return
▲1.80%
1M Return
▼-0.56%
6M Return
▲17.34%
1Y Return
▲5.54%
3Y Return
▲0.00%
Open
44829.7
Prev. Close
44308.1
Company | |||
---|---|---|---|
15,323.74 | 855.55 -16.45 (-1.89%)▼ | Pharmaceuticals | |
20,600.53 | 2,033.10 -33.90 (-1.64%)▼ | Healthcare | |
47,709.55 | 356.85 -4.70 (-1.30%)▼ | Pharmaceuticals | |
68,371.88 | 32,175.00 -400.00 (-1.23%)▼ | Pharmaceuticals | |
26,449.38 | 198.98 -2.18 (-1.08%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30