Open
62334
Prev. Close
62281.1
1W Return
▲0.62%
1M Return
▲5.45%
6M Return
▲7.26%
1Y Return
▼-1.80%
3Y Return
▲0.00%
| Company | |||
|---|---|---|---|
70,950.51 | 247.94 -8.83 (-3.44%)▼ | E-Commerce,App based Aggregator | |
82,374.83 | 1,785.40 -59.10 (-3.20%)▼ | IT - Software | |
1,11,593.30 | 1,147.80 -30.70 (-2.61%)▼ | Healthcare | |
39,448.85 | 597.85 -15.40 (-2.51%)▼ | Quick Service Restaurant | |
62,658.94 | 2,124.60 -49.60 (-2.28%)▼ | Fertilizers |
Rows per page:
1–5 of 50