1W Return
▲1.07%
1M Return
▲0.17%
6M Return
▲14.12%
1Y Return
▼-6.42%
3Y Return
▲0.00%
Open
61788.65
Prev. Close
61652.45
Company | |||
---|---|---|---|
86,376.79 | 19,379.00 -730.00 (-3.63%)▼ | Capital Goods - Electrical Equipment | |
49,372.62 | 44,265.00 -1,090.00 (-2.40%)▼ | Readymade Garments, Apparells | |
53,176.46 | 515.00 -7.80 (-1.49%)▼ | Diamond, Gems and Jewellery | |
1,32,269.31 | 14,617.00 -203.00 (-1.37%)▼ | Aerospace & Defence | |
36,741.25 | 5,024.10 -62.10 (-1.22%)▼ | Credit Rating Agencies |
Rows per page:
1–5 of 50