1W Return
▲1.49%
1M Return
▲3.40%
6M Return
▲17.00%
1Y Return
▼-1.74%
3Y Return
▲63.38%
Open
16462.4
Prev. Close
16423.05
Company | |||
---|---|---|---|
1,49,398.56 | 6,052.00 -150.50 (-2.43%)▼ | FMCG | |
40,597.26 | 3,623.80 -71.90 (-1.95%)▼ | Chemicals | |
41,150.61 | 1,207.60 -14.20 (-1.16%)▼ | Chemicals | |
53,048.28 | 701.00 -10.20 (-1.43%)▼ | Banks | |
86,024.37 | 7.83 -0.11 (-1.39%)▼ | Telecomm-Service |
Rows per page:
1–5 of 250