Open
16802.8
Prev. Close
16724.9
1W Return
▲1.74%
1M Return
▲2.71%
6M Return
▲7.77%
1Y Return
▲10.51%
3Y Return
▲64.51%
| Company | |||
|---|---|---|---|
47,144.08 | 1,792.00 +37.50 (+2.14%)▲ | Aerospace & Defence,PSU | |
41,025.73 | 2,916.60 +114.00 (+4.07%)▲ | Auto Ancillaries | |
89,248.61 | 1,376.40 +35.40 (+2.64%)▲ | E-Commerce,App based Aggregator | |
3,19,350.39 | 253.85 +4.40 (+1.76%)▲ | Crude Oil & Natural Gas,PSU | |
82,526.72 | 1,786.30 -10.10 (-0.56%)▼ | IT - Software |
Rows per page:
1–5 of 250