1W Return
▲2.16%
1M Return
▲5.41%
6M Return
▲17.55%
1Y Return
▲0.86%
3Y Return
▲82.98%
Open
15240.3
Prev. Close
15194.3
Company | |||
---|---|---|---|
50,588.40 | 44,200.00 -1,155.00 (-2.55%)▼ | Readymade Garments, Apparells | |
56,939.81 | 3,681.90 -71.10 (-1.89%)▼ | Agro Chemicals | |
25,607.20 | 987.50 -17.65 (-1.76%)▼ | Chemicals | |
25,163.15 | 1,816.20 -28.70 (-1.56%)▼ | Chemicals | |
1,24,706.86 | 780.15 -11.80 (-1.49%)▼ | Capital Goods - Electrical Equipment |
Rows per page:
1–5 of 76