Open
12436.3
Prev. Close
12431.25
1W Return
▲0.74%
1M Return
▼-1.11%
6M Return
▲7.18%
1Y Return
▲11.71%
3Y Return
▲62.26%
| Company | |||
|---|---|---|---|
92,081.30 | 1,440.40 -27.60 (-1.88%)▼ | Consumer Durables | |
1,04,353.03 | 1,411.70 -23.00 (-1.60%)▼ | Alcoholic Beverages | |
5,00,843.30 | 15,768.00 -162.00 (-1.02%)▼ | Automobile | |
94,988.30 | 15,540.00 -157.00 (-1.00%)▼ | Consumer Durables | |
1,85,735.01 | 743.65 -6.70 (-0.89%)▼ | Realty |
Rows per page:
1–5 of 30